| 1 | LEPLEY Adam | Hpfc | ||||
| LEPLEY Adam | ||||||
| 16 | ||||||
| LEPLEY Adam | ||||||
| 9 | PEACOCK Vincent | Southend Seaxe | 15/12 | |||
| CORKHILL Liam | ||||||
| 8 | CORKHILL Liam | Caru | 15/6 | |||
| LEPLEY Adam | ||||||
| 5 | BRACKIN Peter | Cads | 15/14 | |||
| BRACKIN Peter | ||||||
| 12 | JAMIESON Jim | Wickford | 15/8 | |||
| BRACKIN Peter | ||||||
| 13 | JARVIS Mike | Caru | 15/7 | |||
| PHILLIPSON Drew | ||||||
| 4 | PHILLIPSON Drew | Cads | 15/12 | |||
| BRYAN Wayne | ||||||
| 3 | HERBERT John | Wickford | 15/12 | |||
| HERBERT John | ||||||
| 14 | ||||||
| HERBERT John | ||||||
| 11 | LOVELL Brian | Wickford | 15/10 | |||
| JONES Alan | ||||||
| 6 | JONES Alan | Wickford | 15/11 | |||
| BRYAN Wayne | ||||||
| 7 | MCARDLE Hywel | Caru | 15/10 | |||
| L'AMY Mason | ||||||
| 10 | L'AMY Mason | Southend Deanes | 15/10 | |||
| BRYAN Wayne | ||||||
| 15 | 15/8 | |||||
| BRYAN Wayne | ||||||
| 2 | BRYAN Wayne | Cads |
Document Engarde - 26/04/2009 12:55:03