| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BRYAN | Wayne | CADS | |
| 2 | LEPLEY | Adam | HPFC | |
| 3 | BRACKIN | Peter | CADS | |
| 3 | HERBERT | John | WICKFORD | |
| 5 | PHILLIPSON | Drew | CADS | |
| 6 | JONES | Alan | WICKFORD | |
| 7 | CORKHILL | Liam | CARU | |
| 8 | L'AMY | Mason | SOUTHEND DEANES | |
| 9 | MCARDLE | Hywel | CARU | |
| 10 | PEACOCK | Vincent | SOUTHEND SEAXE | |
| 11 | LOVELL | Brian | WICKFORD | |
| 12 | JAMIESON | Jim | WICKFORD | |
| 13 | JARVIS | Mike | CARU |
Document Engarde - 26/04/2009 12:55:41