| 1 | BRACKIN Christine | Southend | |||
| BRACKIN Christine | |||||
| 8 | |||||
| BRACKIN Christine | |||||
| 5 | IMBERT Clair | Caru | 15/9 | ||
| LAWSON Fiona | |||||
| 4 | LAWSON Fiona | Caru | 15/11 | ||
| BRACKIN Christine | |||||
| 3 | CLARKE Heather | Wickford | 15/12 | ||
| CLARKE Heather | |||||
| 6 | SIMPSON Helen | Caru | 15/9 | ||
| CLARKE Heather | |||||
| 7 | BONE Laura | Caru | 15/14 | ||
| FULLER Sherry | |||||
| 2 | FULLER Sherry | Caru | 15/5 |
Document Engarde - 26/04/2009 12:57:46