| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FULLER Sherry | Caru | 4 | V | V | V | V | V | 5/6 | 18 | 29 | |||
| BRACKIN Christine | Southend | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
| CLARKE Heather | Wickford | 1 | 2 | V | V | V | V | 4/6 | 7 | 23 | |||
| SIMPSON Helen | Caru | 1 | 2 | 4 | V | 2 | 3 | 1/6 | -11 | 17 | |||
| BONE Laura | Caru | 2 | 3 | 0 | 3 | 4 | 2 | 0/6 | -16 | 14 | |||
| IMBERT Clair | Caru | 2 | 3 | 2 | V | V | 4 | 2/6 | -5 | 21 | |||
| LAWSON Fiona | Caru | 0 | 2 | 0 | V | V | V | 3/6 | -7 | 17 |
Document Engarde - 26/04/2009 10:51:02