| 1 | SAVIN Alex | Newham Swords | |||
| SAVIN Alex | |||||
| 8 | WILKINS Nicholas | Wickford | 15/2 | ||
| SAVIN Alex | |||||
| 5 | DARROUX Steve | Newham | 15/5 | ||
| DARROUX Steve | |||||
| 4 | KABASUABO Boris | Newham Swords | 119/0 | ||
| SAVIN Alex | |||||
| 3 | RATTAN Amol | Newham Swords | 15/9 | ||
| RATTAN Amol | |||||
| 6 | RAI Rojan | Newham Swords | 15/10 | ||
| BROWN Dmitry | |||||
| 7 | HOLT Danny | Cyrano | 15/10 | ||
| BROWN Dmitry | |||||
| 2 | BROWN Dmitry | Cyrano | 15/14 |
Document Engarde - 25/04/2009 16:37:29