| Poule No 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAVIN Alex | Newham Swords | 4 | V | V | V | V | V | V | 6/7 | 20 | 34 | |||
| KABASUABO Boris | Newham Swords | V | 3 | 2 | V4 | V | V | 0 | 4/7 | 4 | 24 | |||
| DARROUX Steve | Newham | 1 | V4 | 1 | V | V | V | 2 | 4/7 | 4 | 23 | |||
| RATTAN Amol | Newham Swords | 3 | V3 | V2 | V | V | V | 4 | 5/7 | 8 | 27 | |||
| RAI Rojan | Newham Swords | 2 | 2 | 4 | 4 | V | V | 2 | 2/7 | -2 | 24 | |||
| HOLT Danny | Cyrano | 1 | 2 | 0 | 2 | 4 | V | 1 | 1/7 | -18 | 15 | |||
| WILKINS Nicholas | Wickford | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0/7 | -30 | 5 | |||
| BROWN Dmitry | Cyrano | 1 | V4 | V | V | V3 | V | V | 6/7 | 14 | 28 |
Document Engarde - 25/04/2009 12:15:36