| 1 | KOZLENKO Melissa | Caru | |||
| KOZLENKO Melissa | |||||
| 8 | |||||
| BEAVER Elizabeth | |||||
| 5 | BEAVER Elizabeth | Hornchurch | 9/7 | ||
| BEAVER Elizabeth | |||||
| 4 | RICHARDS Natalie | Caru | 15/3 | ||
| BEAVER Elizabeth | |||||
| 3 | CLARKE Heather | Wickford | 15/6 | ||
| CLARKE Heather | |||||
| 6 | GILBERT Toni | Southend Seaxe | 15/6 | ||
| MCKEAN Helen | |||||
| 7 | 15/9 | ||||
| MCKEAN Helen | |||||
| 2 | MCKEAN Helen | Newham |
Document Engarde - 25/04/2009 13:20:27