| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARDS Natalie | Caru | 3 | 2 | V | 4 | V | 2/5 | -3 | 19 | |||
| KOZLENKO Melissa | Caru | V | 3 | V | V | V | 4/5 | 10 | 23 | |||
| BEAVER Elizabeth | Hornchurch | V | V4 | 3 | 3 | 1 | 2/5 | -4 | 16 | |||
| GILBERT Toni | Southend Seaxe | 4 | 4 | V | 0 | 0 | 1/5 | -10 | 13 | |||
| MCKEAN Helen | Newham | V | 1 | V | V | V | 4/5 | 8 | 21 | |||
| CLARKE Heather | Wickford | 3 | 1 | V | V | 1 | 2/5 | -1 | 15 |
Document Engarde - 25/04/2009 12:17:28