| 1 | WICKFORD - A | Wickford | ||||
| WICKFORD - A | ||||||
| 16 | ||||||
| WICKFORD - A | ||||||
| 9 | WICKFORD - B | Wickford | 45/41 | |||
| WICKFORD - B | ||||||
| 8 | WICKFORD - C | Wickford | 45/32 | |||
| CADS - B | ||||||
| 5 | CADS - B | Cads | 1/0 | |||
| CADS - B | ||||||
| 12 | ||||||
| CADS - B | ||||||
| 13 | 45/37 | |||||
| CARU - A | ||||||
| 4 | CARU - A | Caru | ||||
| CADS - A | ||||||
| 3 | HIGHAMS PARK | Highams Park | 1/0 | |||
| HIGHAMS PARK | ||||||
| 14 | ||||||
| HIGHAMS PARK | ||||||
| 11 | CARU - C | Caru | 45/30 | |||
| CARU - B | ||||||
| 6 | CARU - B | Caru | 45/16 | |||
| CADS - A | ||||||
| 7 | CADS - C | Cads | 1/0 | |||
| CADS - C | ||||||
| 10 | WICKFORD - D | Wickford | 45/20 | |||
| CADS - A | ||||||
| 15 | 45/19 | |||||
| CADS - A | ||||||
| 2 | CADS - A | Cads |
Document Engarde - 21/02/2010 22:30:32